Permanent setup |
Jewish Historical Museum was established in 1948-49 as the museological and legal department of The Federation of Jewish Communities of Yugoslavia. The permanent exhibition was created by Prof. Vidosava Nedomacki in 1969. It is situated on 200 sqm. |
The exhibited documents and photographs narrate the outline of the 2000 years of Jewish life on the territory of Yugoslavia (the country as it was untill its dissolution in 1992). Presented are the archeological sites, synagogues, burial grounds, religious customs, Jewish communities and schools, data on prominent members of the community, scientists, artists... In the holocaust many have perished, while most of their possessions were plundered, synagogues were devastated. | Region | Before | Perished in WWII | % | |
| Banat | 4.200 | 3.800 | 90,47 | ||
| Serbia | 12.500 | 11.000 | 88,00 | ||
| Croatia, Slavonia, Srem | 25.000 | 20.000 | 80,00 | ||
| Backa and Barania | 16.000 | 13.500 | 84,40 | ||
| Bosnia and Herzegovina | 14.000 | 10.000 | 71,43 | ||
| Macedonia | 7.762 | 6.982 | 89,95 | ||
| Sandzak, Monte Negro | 330 | 288 | 87,28 | ||
| Slovenia and Prekomurie | 1.500 | 1.300 | 86,67 | ||
| Dalmatia | 400 | 148 | 37,00 | ||
| Kosovo and Metohia | 550 | 210 | 38,18 | ||
Total: | 82.242 | 67.228 | 81,74 |
Jews returned to peaceful life and the activities of the Jewish Communities were restored. Religious life, cultural activities, social work were re-established. After the last war of 1991-1995 and the dissolution of Yugoslavia, in each of the newly constituted countries was established the Jewish Community: (Zagreb, Croatia), (Bosnia and Herzegovina), (FYROM), (Ljubljana, Slovenia) |
|
|
|
New York Term Life Insurance - Free Quotes. los angeles furniture. los angeles medicare advantage. ICS Card Services. |
Other Historycal museums Israel |
free women dating . High quality geotrust ssl certificates now! |